Result
Royal Challengers Bangalore
Delhi Capitals
Resultपरिणाम Delhi Capitals won by 4 wickets
- Competition
- Indian Premier League
- Date
- Cricsheet match id
1178395- Venue
- M Chinnaswamy Stadium, Bengaluru, Bengaluru
- Toss
- Delhi Capitals chose to field
Indian Premier League ·
Resultपरिणाम Delhi Capitals won by 4 wickets
1178395| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PA Patelc S Lamichhane b CH Morris | 9 | 9 | 1 | 0 | 100.00 |
| V Kohlic SS Iyer b K Rabada | 41 | 33 | 1 | 2 | 124.24 |
| AB de Villiersc CA Ingram b K Rabada | 17 | 16 | 1 | 1 | 106.25 |
| MP Stoinisc R Tewatia b AR Patel | 15 | 17 | 0 | 1 | 88.24 |
| MM Alist RR Pant b S Lamichhane | 32 | 18 | 1 | 3 | 177.78 |
| AD Nathc RR Pant b K Rabada | 19 | 12 | 4 | 0 | 158.33 |
| P Negic RR Pant b K Rabada | 0 | 1 | 0 | 0 | 0.00 |
| TG Southeenot out | 9 | 9 | 0 | 0 | 100.00 |
| Mohammed Sirajlbw b CH Morris | 1 | 5 | 0 | 0 | 20.00 |
| YS Chahalnot out | 1 | 1 | 0 | 0 | 100.00 |
Extrasअतिरिक्त: 5 (lb 1, w 3, nb 1)
Totalकुल: 149/8 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Navdeep Saini
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| AR Patel | 4 | 0 | 22 | 1 | 5.50 | 0 | 0 |
| CH Morris | 4 | 0 | 28 | 2 | 7.00 | 1 | 1 |
| I Sharma | 4 | 0 | 31 | 0 | 7.75 | 1 | 0 |
| K Rabada | 4 | 0 | 21 | 4 | 5.25 | 1 | 0 |
| S Lamichhane | 4 | 0 | 46 | 1 | 11.50 | 0 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shawc AD Nath b P Negi | 28 | 22 | 5 | 0 | 127.27 |
| S Dhawanc Navdeep Saini b TG Southee | 0 | 1 | 0 | 0 | 0.00 |
| SS Iyerc YS Chahal b Navdeep Saini | 67 | 50 | 8 | 2 | 134.00 |
| CA Ingramlbw b MM Ali | 22 | 21 | 2 | 1 | 104.76 |
| RR Pantc TG Southee b Mohammed Siraj | 18 | 14 | 2 | 0 | 128.57 |
| CH Morrisc AB de Villiers b Navdeep Saini | 0 | 3 | 0 | 0 | 0.00 |
| AR Patelnot out | 4 | 1 | 1 | 0 | 400.00 |
| R Tewatianot out | 1 | 2 | 0 | 0 | 50.00 |
Extrasअतिरिक्त: 12 (lb 5, w 6, nb 1)
Totalकुल: 152/6 · 18.5 overs
Target: 150 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: I Sharma, K Rabada, S Lamichhane
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| MM Ali | 4 | 0 | 22 | 1 | 5.50 | 0 | 0 |
| Navdeep Saini | 4 | 0 | 24 | 2 | 6.00 | 1 | 1 |
| YS Chahal | 4 | 0 | 36 | 0 | 9.00 | 2 | 0 |
| P Negi | 3 | 0 | 27 | 1 | 9.00 | 1 | 0 |
| TG Southee | 2 | 0 | 24 | 1 | 12.00 | 2 | 0 |
| Mohammed Siraj | 1.5 | 0 | 14 | 1 | 7.64 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 3, retrieved .