Result
Manipur
Delhi
Resultपरिणाम Delhi won by 10 wickets
- Competition
- Syed Mushtaq Ali Trophy
- Date
- Cricsheet match id
1157108- Venue
- Devineni Venkata Ramana Praneetha Ground, Mulapadu
- Toss
- Delhi chose to field
Syed Mushtaq Ali Trophy ·
Resultपरिणाम Delhi won by 10 wickets
1157108| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mayank Raghavlbw b I Sharma | 4 | 4 | 1 | 0 | 100.00 |
| Hrithik Kanojiac Anuj Rawat b Suboth Bhati | 2 | 10 | 0 | 0 | 20.00 |
| Yashpal Singhc Himmat Singh b Suboth Bhati | 50 | 44 | 5 | 1 | 113.64 |
| P Prafullomanic DR Shorey b P Negi | 25 | 43 | 2 | 0 | 58.14 |
| Kangabam Singhc I Sharma b Suboth Bhati | 7 | 10 | 1 | 0 | 70.00 |
| Ahmed Shahb Pranshu Vijayran | 13 | 7 | 0 | 2 | 185.71 |
| Narsingh Yadavnot out | 2 | 3 | 0 | 0 | 66.67 |
| Homendro Kabrambamnot out | 0 | 0 | 0 | 0 | — |
Extrasअतिरिक्त: 10 (lb 2, w 7, nb 1)
Totalकुल: 113/6 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Bishworjit Konthoujam, Kishan Thokchom, Lamabam Singh
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lalit Yadav | 4 | 0 | 19 | 0 | 4.75 | 0 | 0 |
| P Negi | 4 | 0 | 13 | 1 | 3.25 | 0 | 0 |
| Pranshu Vijayran | 4 | 0 | 42 | 1 | 10.50 | 0 | 1 |
| Suboth Bhati | 4 | 0 | 15 | 3 | 3.75 | 1 | 0 |
| I Sharma | 2 | 0 | 12 | 1 | 6.00 | 2 | 0 |
| N Rana | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| UBT Chandnot out | 53 | 32 | 8 | 1 | 165.63 |
| Hiten Dalalnot out | 56 | 38 | 10 | 1 | 147.37 |
Extrasअतिरिक्त: 10 (w 10)
Totalकुल: 119/0 · 11.4 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Anuj Rawat, DR Shorey, Himmat Singh, I Sharma, Lalit Yadav, N Rana, P Negi, Pranshu Vijayran, Suboth Bhati
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Homendro Kabrambam | 3 | 0 | 29 | 0 | 9.67 | 2 | 0 |
| Kishan Thokchom | 3 | 0 | 27 | 0 | 9.00 | 1 | 0 |
| Kangabam Singh | 2.4 | 0 | 22 | 0 | 8.25 | 2 | 0 |
| Bishworjit Konthoujam | 2 | 0 | 26 | 0 | 13.00 | 1 | 0 |
| Lamabam Singh | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 3, retrieved .