Result
Delhi
Uttar Pradesh
Resultपरिणाम Delhi won by 3 runs
- Competition
- Syed Mushtaq Ali Trophy
- Stage
- Super League
- Date
- Cricsheet match id
1133419- Venue
- Jadavpur University Campus 2nd Ground, Kolkata
- Toss
- Uttar Pradesh chose to field
Syed Mushtaq Ali Trophy · Super League ·
Resultपरिणाम Delhi won by 3 runs
1133419| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| G Gambhirc AD Nath b Amit Mishra | 1 | 3 | 0 | 0 | 33.33 |
| RR Pantrun out (RK Singh) | 58 | 34 | 5 | 3 | 170.59 |
| DR Shoreyc SK Raina b Mohsin Khan | 12 | 11 | 2 | 0 | 109.09 |
| UBT Chandlbw b Mohd Israr | 0 | 4 | 0 | 0 | 0.00 |
| N Ranac SN Khan b Mohd Israr | 0 | 4 | 0 | 0 | 0.00 |
| Milind Kumarc Mohsin Khan b AS Rajpoot | 32 | 28 | 4 | 0 | 114.29 |
| Lalit Yadavc AD Nath b Mohsin Khan | 2 | 6 | 0 | 0 | 33.33 |
| P Negirun out (AS Rajpoot) | 9 | 14 | 0 | 0 | 64.29 |
| PJ Sangwannot out | 14 | 11 | 1 | 1 | 127.27 |
| Suboth Bhatic AD Nath b AS Rajpoot | 0 | 1 | 0 | 0 | 0.00 |
| K Khejroliyanot out | 1 | 4 | 0 | 0 | 25.00 |
Extrasअतिरिक्त: 11 (b 5, lb 4, w 2)
Totalकुल: 140/9 · 20 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| AS Rajpoot | 4 | 0 | 33 | 2 | 8.25 | 0 | 0 |
| Mohsin Khan | 4 | 0 | 29 | 2 | 7.25 | 1 | 0 |
| Amit Mishra | 3 | 0 | 26 | 1 | 8.67 | 0 | 0 |
| Mohd Israr | 3 | 0 | 12 | 2 | 4.00 | 1 | 0 |
| Shivam Chaudhary | 3 | 0 | 10 | 0 | 3.33 | 0 | 0 |
| Umang Sharma | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
| Saurabh Kumar | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Umang Sharmac Milind Kumar b Lalit Yadav | 17 | 15 | 1 | 0 | 113.33 |
| Shivam Chaudharyc & b K Khejroliya | 14 | 17 | 3 | 0 | 82.35 |
| SK Rainac Milind Kumar b Suboth Bhati | 16 | 12 | 2 | 0 | 133.33 |
| RK Singhc Suboth Bhati b P Negi | 34 | 26 | 4 | 1 | 130.77 |
| AD Nathc RR Pant b Suboth Bhati | 1 | 4 | 0 | 0 | 25.00 |
| SN Khanc DR Shorey b P Negi | 13 | 15 | 0 | 1 | 86.67 |
| Saurabh Kumarrun out (Milind Kumar) | 33 | 18 | 2 | 2 | 183.33 |
| Amit Mishrarun out (Milind Kumar) | 0 | 1 | 0 | 0 | 0.00 |
| Mohd Israrc DR Shorey b PJ Sangwan | 0 | 2 | 0 | 0 | 0.00 |
| Mohsin Khanrun out (Milind Kumar) | 4 | 8 | 0 | 0 | 50.00 |
| AS Rajpootnot out | 0 | 2 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 5 (b 2, w 3)
Totalकुल: 137 all out · 20 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| K Khejroliya | 4 | 0 | 25 | 1 | 6.25 | 2 | 0 |
| Lalit Yadav | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
| PJ Sangwan | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Suboth Bhati | 4 | 0 | 28 | 2 | 7.00 | 0 | 0 |
| N Rana | 2 | 0 | 17 | 0 | 8.50 | 1 | 0 |
| P Negi | 2 | 0 | 13 | 2 | 6.50 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 3, retrieved .