Result
Baroda
Mumbai
Resultपरिणाम Baroda won by 13 runs
- Competition
- Syed Mushtaq Ali Trophy
- Date
- Cricsheet match id
1130661- Venue
- Saurashtra Cricket Association Stadium, Rajkot
- Toss
- Baroda chose to bat
Syed Mushtaq Ali Trophy ·
Resultपरिणाम Baroda won by 13 runs
1130661| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KH Devdharlbw b TU Deshpande | 38 | 24 | 6 | 0 | 158.33 |
| Urvil Patelc Parikshit Valsangkar b TU Deshpande | 50 | 28 | 7 | 2 | 178.57 |
| DJ Hoodab DS Kulkarni | 66 | 39 | 8 | 1 | 169.23 |
| KH Pandyanot out | 44 | 26 | 1 | 3 | 169.23 |
| Swapnil Singhnot out | 4 | 4 | 0 | 0 | 100.00 |
Extrasअतिरिक्त: 8 (lb 2, w 5, nb 1)
Totalकुल: 210/3 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: A Sheth, AS Karambelkar, LI Meriwala, RT Arothe, Soaeb Tai, Vishnu Solanki
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| DS Kulkarni | 4 | 0 | 29 | 1 | 7.25 | 1 | 0 |
| Parikshit Valsangkar | 4 | 0 | 43 | 0 | 10.75 | 0 | 0 |
| SN Thakur | 4 | 0 | 47 | 0 | 11.75 | 2 | 1 |
| TU Deshpande | 4 | 0 | 38 | 2 | 9.50 | 0 | 0 |
| S Dube | 3 | 0 | 39 | 0 | 13.00 | 1 | 0 |
| SD Lad | 1 | 0 | 12 | 0 | 12.00 | 1 | 0 |
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jay Bistac Soaeb Tai b LI Meriwala | 36 | 25 | 3 | 2 | 144.00 |
| AP Tarec Soaeb Tai b A Sheth | 0 | 1 | 0 | 0 | 0.00 |
| SD Ladb A Sheth | 82 | 51 | 6 | 4 | 160.78 |
| Bravish Shettyc KH Devdhar b LI Meriwala | 0 | 1 | 0 | 0 | 0.00 |
| SA Yadavrun out (Vishnu Solanki) | 22 | 10 | 0 | 3 | 220.00 |
| Shashank Singhb KH Pandya | 3 | 4 | 0 | 0 | 75.00 |
| S Dubec AS Karambelkar b LI Meriwala | 33 | 14 | 3 | 2 | 235.71 |
| Parikshit Valsangkarnot out | 10 | 8 | 1 | 0 | 125.00 |
| SN Thakurc LI Meriwala b A Sheth | 5 | 5 | 0 | 0 | 100.00 |
| DS Kulkarninot out | 0 | 1 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 6 (lb 3, w 3)
Totalकुल: 197/8 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: TU Deshpande
| Bowlerगेंदबाज़ | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| A Sheth | 4 | 1 | 31 | 3 | 7.75 | 0 | 0 |
| KH Pandya | 4 | 0 | 48 | 1 | 12.00 | 1 | 0 |
| Soaeb Tai | 4 | 0 | 33 | 0 | 8.25 | 1 | 0 |
| LI Meriwala | 3 | 0 | 29 | 3 | 9.67 | 1 | 0 |
| Swapnil Singh | 3 | 0 | 38 | 0 | 12.67 | 0 | 0 |
| RT Arothe | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
Fall of wickets, partnerships and ball-by-ball commentary are not yet stored in this scorecard view.
Match data from Cricsheet (ODC-By 1.0), record revision 2, retrieved .